Achieve effortless placement and exceptional surface finish with Trent Refractories’ high‑performance self‑flow castables. Designed to pour smoothly into complex shapes without vibration, the Trentflow range delivers outstanding flowability, high strength and reliable consistency across all alumina grades.
Key Benefits
- Effortless Placement – Flows smoothly into complex shapes without the need for vibration.
- Excellent Surface Finish – Delivers a clean, consistent finish even in intricate or restricted areas.
- High Strength Performance – Engineered to provide reliable mechanical strength across all alumina grades.
- Advanced Low-Cement Technology – Carefully balanced formulations improve performance, durability and consistency.
- Excellent Thermal Stability – Designed to perform reliably in demanding high-temperature environments.
- Strong Abrasion Resistance – Helps withstand wear in tough industrial applications.
- Long Service Life – Durable material performance supports reduced maintenance and longer operating cycles.
- Ideal for Complex Geometries – Perfect for difficult shapes, confined spaces and areas where vibration is impractical.
- Improved Productivity – Faster, more precise placement can help reduce installation time and labour requirements.
Engineered using carefully balanced particle packing and advanced low‑cement technology, these materials offer excellent thermal stability, abrasion resistance and long service life in demanding industrial environments. Perfect for intricate geometries or restricted spaces, Trentflow products give you precision, performance and productivity in every pour.
| Product Name | Material Type |
Placement Method |
Max service temperature (°C) |
Bulk density (kg/m³) |
CCS (MPa) |
Bulk density (kg/m³) |
CCS (MPa) |
PLC (%) |
Thermal Conductivity (W/mK) |
Chemical Analysis | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110°C | 110°C | 1000°C | 1000°C | 1000°C | 1000°C | Al₂O₃ | SiO₂ | Fe₂O₃ | CaO | Other | ||||
| Trentflow 1400LC | Castable | Self-Flow | 1400 | 2335 | 60.0 | 2320 | 80.0 | -0.1 | 2.0 | 43.4 | 41.6 | 2.4 | 4.7 | 7.6 |
| Trentflow 1600LC | Castable | Self-Flow | 1600 | 2350 | 45.0 | 2320 | 75.0 | -0.1 | 2.1 | 50.6 | 45.5 | 0.7 | 1.6 | 1.6 |
| Trentflow 1600ALK | Castable | Self-Flow | 1600 | 2350 | 45.0 | 2320 | 80.0 | -0.1 | 2.1 | 48.7 | 47.1 | 0.8 | 1.6 | 1.8 |
| Trentflow 1600LI | Castable | Self-Flow | 1600 | 2370 | 50.5 | 2350 | 85.0 | -0.1 | 2.2 | 55.7 | 40.0 | 0.7 | 1.7 | 1.9 |
| Trentflow 1700LC | Castable | Self-Flow | 1700 | 2655 | 65.0 | 2615 | 100.0 | -0.1 | 2.5 | 70.0 | 25.0 | 1.0 | 1.6 | 2.4 |
| Trentflow 1700LCB | Castable | Self-Flow | 1700 | 2770 | 70.0 | 2750 | 130.0 | -0.2 | 2.7 | 80.4 | 13.3 | 1.2 | 1.5 | 3.6 |
| Trentflow 95 | Castable | Self-Flow | 1750 | 3080 | 45.0 | 3090 | 130.0 | -0.9 | 3.3 | 94.3 | 4.6 | 0.1 | 0.5 | 0.5 |
| Trentflow 92AS* | Castable | Self-Flow | 1800 | 3035 | 66.5 | 2935 | 50.0 | +0.2 | 3.2 | 91.5 | 0.1 | 0.1 | 1.9 | 6.4 |
* Magnesia spinel containing self flow